Financial Projections Template - 5-Year Forecast
Revenue Stream | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Product/Service Revenue 1 | |||||
Product/Service Revenue 2 | |||||
Product/Service Revenue 3 | |||||
Other Revenue | |||||
TOTAL REVENUE | SUM | SUM | SUM | SUM | SUM |
Expense Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Direct Costs / Cost of Goods Sold | |||||
Raw Materials | |||||
Direct Labor | |||||
Manufacturing Overhead | |||||
Operating Expenses | |||||
Salaries & Wages | |||||
Rent & Utilities | |||||
Marketing & Sales | |||||
Administrative Expenses | |||||
Insurance | |||||
Depreciation | |||||
Other Operating Expenses | |||||
TOTAL EXPENSES | SUM | SUM | SUM | SUM | SUM |
Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Gross Profit | AUTO | AUTO | AUTO | AUTO | AUTO |
Operating Profit (EBITDA) | AUTO | AUTO | AUTO | AUTO | AUTO |
Interest Expense | |||||
Tax (estimated) | |||||
NET PROFIT | AUTO | AUTO | AUTO | AUTO | AUTO |
Net Profit Margin % | AUTO | AUTO | AUTO | AUTO | AUTO |
Cash Flow Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | AUTO | AUTO | AUTO | AUTO | AUTO |
Add: Depreciation | AUTO | AUTO | AUTO | AUTO | AUTO |
Changes in Working Capital | |||||
Investing Activities | |||||
Capital Expenditures | |||||
Financing Activities | |||||
Loan Proceeds | |||||
Loan Repayments | |||||
NET CASH FLOW | AUTO | AUTO | AUTO | AUTO | AUTO |
CUMULATIVE CASH FLOW | AUTO | AUTO | AUTO | AUTO | AUTO |
Metric | Value | Notes |
---|---|---|
Internal Rate of Return (IRR) | Target minimum 15% | |
Net Present Value (NPV) @ 10% | Should be positive | |
Payback Period | Years to recover investment | |
Return on Investment (ROI) | Total return over project life | |
Debt Service Coverage Ratio | Minimum 1.25x required |
This is a web-based template for viewing. For actual use, please download the Excel version.
I certify that the financial projections presented above have been prepared based on reasonable assumptions and represent our best estimate of future financial performance. All figures are in USD and have been reviewed by our financial team.
Prepared by:
Reviewed by: